Flying Carpet VM25
Year of Manufacture: | 2012 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 1 m |
Cage Capacity: | 1 kg |
Weight | 1 kg |
Price: | POA |
Genie GR20
Year of Manufacture: | 2021 |
Type: | Cherry Picker |
Power: | Battery |
Working Height: | 8 m |
Cage Capacity: | 159 kg |
Weight | 1,112 kg |
Price: | £8,250 |
Genie GS2632
Year of Manufacture: | 2006 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 10 m |
Cage Capacity: | 227 kg |
Weight | 1,956 kg |
Price: | £3,950 |
Haulotte Star 10
Year of Manufacture: | 2016 |
Type: | Cherry Picker |
Power: | Electric |
Working Height: | 10.00 m |
Cage Capacity: | 200 kg |
Weight | 2,735 kg |
Price: | POA |
Skyjack SJ30 ARJE
Year of Manufacture: | 2020 |
Type: | Cherry Picker |
Power: | Battery |
Working Height: | 11 m |
Cage Capacity: | 227 kg |
Weight | 5,750 kg |
Price: | POA |
Skyjack SJ30 ARJE
Year of Manufacture: | 2018 |
Type: | Cherry Picker |
Power: | Battery |
Working Height: | 11 m |
Cage Capacity: | 227 kg |
Weight | 5,750 kg |
Price: | £18,500 |
Genie Z30-20N-RJ
Year of Manufacture: | 2014 |
Type: | Cherry Picker |
Power: | Battery |
Working Height: | 11 m |
Cage Capacity: | 227 kg |
Weight | 6,450 kg |
Price: | 16500 |
Niftylift HR12 NDE
Year of Manufacture: | 2022 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 12 m |
Cage Capacity: | 200 kg |
Weight | 3,250 kg |
Price: | £21,500 |
Niftylift HR12NDE
Year of Manufacture: | 2019 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 12 m |
Cage Capacity: | 200 kg |
Weight | 3,500 kg |
Price: | £19,500 |
Niftylift HR12NDE
Year of Manufacture: | 2013 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 12.2 m |
Cage Capacity: | 200 kg |
Weight | 3,060 kg |
Price: | £12,000 |
Genie Z45/25J Bi-Fuel
Year of Manufacture: | 2013 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 15 m |
Cage Capacity: | 227 kg |
Weight | 6,850 kg |
Price: | £19,500 |
Genie Z45-25J 4x4
Year of Manufacture: | 2014 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.86 m |
Cage Capacity: | 227 kg |
Weight | 6,460 kg |
Price: | £26,500 |
Genie Z45/25J Bi Fuel
Year of Manufacture: | 2012 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 15.87 m |
Cage Capacity: | 224 kg |
Weight | 6,963 kg |
Price: | POA |
Genie Z45-25J Bi-energy
Year of Manufacture: | 2019 |
Type: | Cherry Picker |
Power: | Bi-Fuel |
Working Height: | 15.92 m |
Cage Capacity: | 227 kg |
Weight | 7,577 kg |
Price: | POA |
Niftylift HR21 Hybrid
Year of Manufacture: | 2020 |
Type: | Cherry Picker |
Power: | Hybrid |
Working Height: | 20 m |
Cage Capacity: | 250 kg |
Weight | 6,640 kg |
Price: | POA |
Genie Z60-34 4x4
Year of Manufacture: | 2004 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20 m |
Cage Capacity: | 227 kg |
Weight | 10,073 kg |
Price: | POA |
Genie Genie Z60/34
Year of Manufacture: | 2007 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.39 m |
Cage Capacity: | 227 kg |
Weight | 11,231 kg |
Price: | £17,500 |
Genie Z62-40
Year of Manufacture: | 2018 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.87 m |
Cage Capacity: | 227 kg |
Weight | 10,281 kg |
Price: | POA |
NIFTYLIFT HR21D 4X4 MK2
Year of Manufacture: | 2020 |
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 21 m |
Cage Capacity: | 250 kg |
Weight | 6,680 kg |
Price: | POA |