Youngman BoSS X3
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 4.55 m |
Cage Capacity: | 240 kg |
Weight | 349 kg |
Youngman BoSS X3X
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 5.2 m |
Cage Capacity: | 240 kg |
Weight | 370 kg |
Dingli DL1530
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 5.6 m |
Cage Capacity: | 240 kg |
Weight | 880 kg |
Dingli DL1932
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 7.8 m |
Cage Capacity: | 230 kg |
Weight | 1,415 kg |
Skyjack SJ3219
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 7.8 m |
Cage Capacity: | 227 kg |
Weight | 1,312 kg |
Skyjack SJ3220
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 8.1 m |
Cage Capacity: | 408 kg |
Weight | 1,594 kg |
Skyjack SJ6826 RT
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 9.9 m |
Cage Capacity: | 567 kg |
Weight | 3,305 kg |
Skyjack SJ4626
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 9.9 m |
Cage Capacity: | 454 kg |
Weight | 2,130 kg |
Skyjack SJ3226
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 9.92 m |
Cage Capacity: | 227 kg |
Weight | 1,890 kg |
Genie GS3232
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 11.75 m |
Cage Capacity: | 227 kg |
Weight | 2,352 kg |
Skyjack SJ6832 RT
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 11.75 m |
Cage Capacity: | 454 kg |
Weight | 3,655 kg |
Skyjack SJ4632
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 11.75 m |
Cage Capacity: | 317 kg |
Weight | 2,300 kg |
Haulotte Compact 14
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 13.8 m |
Cage Capacity: | 350 kg |
Weight | 3,175 kg |
Skyjack SJ4740
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 13.8 m |
Cage Capacity: | 350 kg |
Weight | 2,985 kg |
JLG M4069
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 14.19 m |
Cage Capacity: | 360 kg |
Weight | 5,700 kg |
JLG 4069LE
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 14.19 m |
Cage Capacity: | 360 kg |
Weight | 5,300 kg |
Genie GS4390
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 15.1 m |
Cage Capacity: | 680 kg |
Weight | 6,384 kg |
Dingli DL1612
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 15.7 m |
Cage Capacity: | 250 kg |
Weight | 3,130 kg |
Skyjack SJ9250
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 17.2 m |
Cage Capacity: | 681 kg |
Weight | 7,395 kg |
Genie GS5390
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 18.15 m |
Cage Capacity: | 680 kg |
Weight | 8,050 kg |
Holland Lift N165EL12
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 18.5 m |
Cage Capacity: | 500 kg |
Weight | 7,985 kg |
Holland Lift N195EL12
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 21.4 m |
Cage Capacity: | 500 kg |
Weight | 9,120 kg |