Power Towers Pecolift
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 3.5 m |
Cage Capacity: | 150 kg |
Weight | 180 kg |
Power Towers Nano
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 4.5 m |
Cage Capacity: | 200 kg |
Weight | 285 kg |
Youngman BoSS X3
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 4.55 m |
Cage Capacity: | 240 kg |
Weight | 349 kg |
Power Towers Power Tower
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 5.1 m |
Cage Capacity: | 250 kg |
Weight | 345 kg |
Youngman BoSS X3X
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 5.2 m |
Cage Capacity: | 240 kg |
Weight | 370 kg |
Genie GR12
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 5.58 m |
Cage Capacity: | 227 kg |
Weight | 748 kg |
Dingli DL1530
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 5.6 m |
Cage Capacity: | 240 kg |
Weight | 880 kg |
Desksurfer Desksurfer
Type: | Personnel Lift |
Power: | Manual |
Working Height: | 6.00 m |
Cage Capacity: | 150 kg |
Weight | 105 kg |
Skyjack SJ16
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 6.75 m |
Cage Capacity: | 227 kg |
Weight | 966 kg |
Dingli DL1932
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 7.8 m |
Cage Capacity: | 230 kg |
Weight | 1,415 kg |
Skyjack SJ3219
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 7.8 m |
Cage Capacity: | 227 kg |
Weight | 1,312 kg |
Genie GR20
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 7.85 m |
Cage Capacity: | 159 kg |
Weight | 1,112 kg |
Skyjack SJ3220
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 8.1 m |
Cage Capacity: | 408 kg |
Weight | 1,594 kg |
Genie AWP25S
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 9.57 m |
Cage Capacity: | 159 kg |
Weight | 330 kg |
Skyjack SJ6826 RT
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 9.9 m |
Cage Capacity: | 567 kg |
Weight | 3,305 kg |
Skyjack SJ4626
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 9.9 m |
Cage Capacity: | 454 kg |
Weight | 2,130 kg |
Skyjack SJ3226
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 9.92 m |
Cage Capacity: | 227 kg |
Weight | 1,890 kg |
Haulotte Star 10
Type: | Personnel Lift |
Power: | Electric |
Working Height: | 10.00 m |
Cage Capacity: | 200 kg |
Weight | 2,735 kg |
Genie Z30-20 NRJ
Type: | Cherry Picker |
Power: | Electric |
Working Height: | 11.00 m |
Cage Capacity: | 227 kg |
Weight | 6,577 kg |
Genie GS3232
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 11.75 m |
Cage Capacity: | 227 kg |
Weight | 2,352 kg |
Skyjack SJ6832 RT
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 11.75 m |
Cage Capacity: | 454 kg |
Weight | 3,655 kg |
Skyjack SJ4632
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 11.75 m |
Cage Capacity: | 317 kg |
Weight | 2,300 kg |
Niftylift HR12N
Type: | Cherry Picker |
Power: | Electric |
Working Height: | 12.2 m |
Cage Capacity: | 200 kg |
Weight | 3,060 kg |
Haulotte Compact 14
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 13.8 m |
Cage Capacity: | 350 kg |
Weight | 3,175 kg |
Skyjack SJ4740
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 13.8 m |
Cage Capacity: | 350 kg |
Weight | 2,985 kg |
JLG M4069
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 14.19 m |
Cage Capacity: | 360 kg |
Weight | 5,700 kg |
JLG 4069LE
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 14.19 m |
Cage Capacity: | 360 kg |
Weight | 5,300 kg |
Genie GS4390
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 15.1 m |
Cage Capacity: | 680 kg |
Weight | 6,384 kg |
Niftylift HR15NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.4 m |
Cage Capacity: | 225 kg |
Weight | 6,680 kg |
Dingli DL1612
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 15.7 m |
Cage Capacity: | 250 kg |
Weight | 3,130 kg |
Genie S45
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.72 m |
Cage Capacity: | 227 kg |
Weight | 7,927 kg |
Genie Z45 Bi-Energy
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.87 m |
Cage Capacity: | 227 kg |
Weight | 6,963 kg |
Genie Z45/25J RT
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 16.05 m |
Cage Capacity: | 227 kg |
Weight | 6,460 kg |
Niftylift HR17NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 17.2 m |
Cage Capacity: | 225 kg |
Weight | 6,680 kg |
Skyjack SJ9250
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 17.2 m |
Cage Capacity: | 681 kg |
Weight | 7,395 kg |
Genie GS5390
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 18.15 m |
Cage Capacity: | 680 kg |
Weight | 8,050 kg |
Holland Lift N165EL12
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 18.5 m |
Cage Capacity: | 500 kg |
Weight | 7,985 kg |
JLG E600J
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.29 m |
Cage Capacity: | 230 kg |
Weight | 6,759 kg |
Niftylift HR21 4x4
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.8 m |
Cage Capacity: | 225 kg |
Weight | 6,500 kg |
Niftylift HR21NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.8 m |
Cage Capacity: | 225 kg |
Weight | 6,220 kg |
Holland Lift N195EL12
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 21.4 m |
Cage Capacity: | 500 kg |
Weight | 9,120 kg |
Genie S65
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 21.8 m |
Cage Capacity: | 227 kg |
Weight | 12,229 kg |
JLG 800AJ
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 24.38 m |
Cage Capacity: | 227 kg |
Weight | 15,558 kg |
Genie Z80/60
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 25.6 m |
Cage Capacity: | 227 kg |
Weight | 17,010 kg |
Genie S85
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 27.9 m |
Cage Capacity: | 227 kg |
Weight | 17,236 kg |
Niftylift HR28 Hybrid 4x4
Type: | Cherry Picker |
Power: | Hybrid |
Working Height: | 28.00 m |
Cage Capacity: | 280 kg |
Weight | 14,650 kg |